UNDER 16 - COACH LACHLAN MACKINNON & MALCOLM MACGREGOR
| Name | Position | GP | Goals | Assists | Points | Penalties |
| MACKINNON, Campbell | Centre | 10 | 42 | 28 | 70 | 6 6:00 |
| MILLARD, Mira | Attack Midfield | 10 | 32 | 20 | 52 | 12 14:00 |
| CANAVAN, Peter | Defence Midfield | 10 | 25 | 2 | 27 | 2 2:00 |
| THOMPSON, Dejan | Attack | 10 | 17 | 4 | 21 | 1 1:00 |
| KEENAN, Cameron | Forward | 9 | 13 | 1 | 14 | 2 2:00 |
| STEPHENSON, Halden | Attack Midfield | 9 | 2 | 4 | 6 | 12 12:00 |
| FITENI, Tyler | Defence | 8 | 1 | 2 | 3 | 6 6:00 |
| FARRUGIA, Brandon | Midfield | 5 | 0 | 1 | 1 | |
| MENDES, Brett | Defence | 9 | 0 | 0 | 0 | 1 1:00 |
| ROBSON, Ned | Goalie | 9 | 0 | 0 | 0 | 1 1:00 |
| PATTERSON, Jai | Defence | 7 | 0 | 0 | 0 | 2 2:00 |
| MASTRULLO, Michael | Midfield | 5 | 0 | 0 | 0 | 2 2:00 |
| COBB, Alexander | Forward | 2 | 0 | 0 | 0 | |
| MCDONALD, Lachlan | Midfield | 1 | 0 | 0 | 0 | |
| WEBSTER, Adam | Midfield | 1 | 0 | 0 | 0 | |
| KUKUCKA, Brandon | Midfield | 1 | 0 | 0 | 0 |
UNDER 14 - COACH ALEX SLAUSON
| Name | Position | GP | Goals | Assists | Points | Penalties |
| KEENAN, Cameron | Attack Midfield | 7 | 26 | 3 | 29 | 9 10:00 |
| FARRUGIA, Brandon | Midfield | 7 | 11 | 6 | 17 | 4 4:00 |
| MCDONALD, Lachlan | Forward | 7 | 5 | 4 | 9 | 2 2:00 |
| WEBSTER, Adam | Forward | 7 | 6 | 2 | 8 | 1 1:00 |
| COBB, Alex | Forward | 6 | 6 | 0 | 6 | 1 1:00 |
| LATU, Jacob | Attack Midfield | 5 | 1 | 1 | 2 | 1 1:00 |
| ANGWIN, Chris | Defence Midfield | 6 | 0 | 1 | 1 | 3 3:00 |
| GRUEVSKI, Andrew | Forward | 7 | 0 | 0 | 0 | 1 1:00 |
| BENNING, Thomas | Midfield | 7 | 0 | 0 | 0 | 0 |
| KUKUCKA, Brandon | Attack Midfield | 5 | 0 | 0 | 0 | 0 |
| LINO, Mone | Attack Midfield | 2 | 0 | 0 | 0 | 0 |
| MADUT, Rinne | Midfield | 1 | 0 | 0 | 0 | 0 |
| LEWER, Aidan | Midfield | 2 | 0 | 0 | 0 | 0 |
| ADUB, Maluk | Midfield | 1 | 0 | 0 | 0 | 0 |
Cameron Keenan #12
UNDER 12 PIRATES - COACH BRENDAN HOWARTH
| Name | GP | Goals | Assists | Points |
| LEWER, Aidan | 7 | 20 | 15 | 35 |
| MCDONALD, William | 8 | 16 | 6 | 22 |
| MCDONALD, Lachlan | 3 | 5 | 12 | 17 |
| LATU, Samuel | 7 | 8 | 6 | 14 |
| HARLEY, Tess | 8 | 8 | 3 | 11 |
| MADUT, Giir | 5 | 6 | 5 | 11 |
| KELLY, Scott | 8 | 4 | 2 | 6 |
| LEWER, Aaron | 8 | 4 | 1 | 5 |
| KUKUCKA, Brehanna | 6 | 3 | 2 | 5 |
| LATU, Jacob | 2 | 2 | 3 | 5 |
| LINO, Mone | 2 | 0 | 1 | 1 |
| MCNEILL, Connor | 2 | 0 | 0 | 0 |
UNDER 12 VIKINGS - COACH CAMERON FENNELL
| Name | GP | Goals | Assists | Points |
| MILLARD, Jascha | 7 | 20 | 15 | 35 |
| TITHER, Ben | 8 | 16 | 13 | 29 |
| VERBEEK, Shania | 8 | 15 | 12 | 27 |
| BARROTTU, Johnny | 7 | 8 | 8 | 16 |
| VERBEEK, Ukiah | 8 | 11 | 5 | 16 |
| ADUB, Maluk | 8 | 6 | 7 | 13 |
| WILLIAMS, Kassandra | 8 | 4 | 9 | 13 |
| VERBEEK, Sapphire | 8 | 2 | 8 | 10 |
| LATU, Jacob | 3 | 2 | 1 | 3 |
| RODIS, Dimitri | 6 | 1 | 1 | 2 |
| NOWNG, Lual | 7 | 1 | 1 | 2 |

Adam Webster #11


Mira Millard #5