UNDER 14 - COACH CAMERON FENNELL
| Name | Position | GP | Goals | Assists | Points | Penalties |
| KEENAN, Cameron | Attack Midfield | 7 | 35 | 13 | 48 | 1 1:00 |
| MCDONALD, Lachlan | Forward | 7 | 22 | 8 | 30 | |
| GOMEZ, Christopher | Midfield | 6 | 20 | 3 | 23 | |
| WEBSTER, Adam | Forward | 6 | 14 | 5 | 19 | |
| DICKINS, Devon | Midfield | 6 | 7 | 1 | 8 | |
| VERBEEK, Shania | Midfield | 7 | 5 | 1 | 6 | |
| TITHER, Ben | Midfield | 5 | 3 | 2 | 5 | |
| MILLARD, Jascha | Attack Midfield | 7 | 3 | 1 | 4 | |
| VERBEEK, Ukiah | Midfield | 7 | 3 | 0 | 3 | |
| BUTTRELL, Z | Midfield | 7 | 2 | 1 | 3 | |
| VERBEEK, Sapphire | Midfield | 7 | 1 | 0 | 1 | |
| BENNING, Thomas | Midfield | 7 | 1 | 0 | 1 | |
| KUKUCKA, Brandon | Attack Midfield | 7 | 1 | 0 | 1 | |
| FICIOR, Shelley | Midfield | 6 | 0 | 0 | 0 | |
| MADUT, Giir | Goalie | 1 | 0 | 0 | 0 | |
| CHETCUTI, S | Midfield | 1 | 0 | 0 | 0 |
UNDER 12 PURPLE - COACH BRENDAN HOWARTH
| Name | GP | Goals | Assists | Points |
| MCDONALD, William | 5 | 9 | 5 | 14 |
| KASSA Mattius | 5 | 5 | 5 | 10 |
| LEWER, Aidan | 5 | 2 | 6 | 8 |
| ADUB, Maluk | 5 | 4 | 2 | 6 |
| LEWER, Aaron | 5 | 2 | 2 | 4 |
| KUKUCKA, Brehanna | 4 | 4 | 3 | 7 |
| TITHER, Ben | 1 | 2 | 1 | 3 |
| LATU, Samuel | 5 | 3 | 0 | 3 |
| NOWNG (ALIU) Lual | 5 | 2 | 1 | 3 |
| KASSA Younus | 5 | 1 | 1 | 2 |
| YATES, Jordan | 5 | 1 | 1 | 2 |
| MADUT, Giir | 4 | 0 | 1 | 1 |
| MCMAHON, Keiran | 3 | 0 | 1 | 1 |