STATE LEAGUE 2010 - COACH RIC BENEDIERKS
| Name | Position | GP | Goals | Assists | Points | Penalties |
| LEWER, Alan | Forward | 10 | 22 | 25 | 47 | |
| CLIFFE, Damian | Attack Midfield | 12 | 37 | 7 | 44 | 3 5:00 |
| MAHER, Rodney | Forward | 12 | 35 | 7 | 42 | 1 1:00 |
| SLAUSON, Alex | Attack Midfield | 8 | 11 | 5 | 16 | 6 6:00 |
| SMITH, Scott | Attack Midfield | 5 | 12 | 2 | 14 | |
| MACKINNON, Lachlan | Attack Midfield | 12 | 9 | 3 | 12 | 4 4:00 |
| MARTIN, Troy | Forward | 4 | 6 | 5 | 11 | 1 1:00 |
| MANNING, John | Centre | 5 | 2 | 3 | 5 | 3 3:00 |
| FRASER, Thomas | Centre | 12 | 2 | 0 | 2 | |
| ELLIOTT, Martin | Defence Midfield | 10 | 1 | 1 | 2 | 15 16:00 |
| DUKE, Simon | Defence | 12 | 0 | 0 | 0 | 6 6:00 |
| KEENAN, Hayden | Defence | 12 | 0 | 0 | 0 | 11 11:00 |
| GREGSON, Mark | Goalie | 12 | 0 | 0 | 0 | 1 1:00 |
| MACGREGOR, Malcolm | Defence Midfield | 11 | 0 | 0 | 0 | 9 9:00 |
| FRASER, Daniel | Centre | 11 | 0 | 0 | 0 | 2 2:00 |
| ALLEN, Kade | Attack Midfield | 7 | 0 | 0 | 0 | 3 3:00 |
| ALLEN, Chayden | Attack Midfield | 3 | 0 | 0 | 0 | |
| HUGHES, Christopher | Midfield | 2 | 0 | 0 | 0 | |
| HOWARTH, Brendan | Defence | 1 | 0 | 0 | 0 |

DIVISION 1 2010 - COACH ALAN CALDWELL
| Name | Position | GP | Goals | Assists | Points | Penalties |
| BROWN, Darren | Forward | 8 | 20 | 10 | 30 | 4 4:00 |
| FENNELL, Cameron | Attack Midfield | 10 | 16 | 12 | 28 | |
| MACKINNON, Scott | Forward | 3 | 13 | 2 | 15 | 2 2:00 |
| FENNELL, Matthew | Attack Midfield | 13 | 12 | 2 | 14 | 11 11:00 |
| MACKINNON, Campbell | Centre | 8 | 10 | 4 | 14 | 3 3:00 |
| MCGEE, Daniel | Forward | 9 | 13 | 0 | 13 | 5 5:00 |
| ALLEN, Kade | Attack Midfield | 5 | 8 | 4 | 12 | 1 1:00 |
| ALLEN, Chayden | Centre | 10 | 4 | 4 | 8 | 1 1:00 |
| CLIFFE, Damian | Midfield | 1 | 6 | 0 | 6 | 1 1:00 |
| MANNING, John | Midfield | 1 | 1 | 4 | 5 | |
| HUGHES, Christopher | Attack Midfield | 12 | 2 | 1 | 3 | 1 1:00 |
| ABELA, Patrick | Forward | 12 | 1 | 0 | 1 | 2 2:00 |
| ZICMAN, Maurice | Centre | 10 | 1 | 2 | 3 | 8 8:00 |
| MARTIN, Troy | Midfield | 2 | 1 | 2 | 3 | |
| HOWARTH, Brendan | Defence | 13 | 1 | 1 | 2 | 11 11:00 |
| VAN GROEN, Troy | Defence | 5 | 0 | 1 | 1 | 3 3:00 |
| FICIOR, Anthony | Attack Midfield | 14 | 0 | 0 | 0 | 2 2:00 |
| MAYBERRY, Peter | Defence | 12 | 0 | 0 | 0 | 1 1:00 |
| MARTIN, William | Goalie | 11 | 0 | 0 | 0 | 6 6:00 |
| MARKS, Christopher | Defence | 4 | 0 | 0 | 0 | |
| HUGHES, Mark | Defence | 3 | 0 | 0 | 0 | 1 1:00 |
| GRIFFIN, Tyrone | Defence | 2 | 0 | 0 | 0 | |
| BUTSON, Joshua | Centre | 1 | 0 | 0 | 0 | |
| ROBSON, Ned | Goalie | 1 | 0 | 0 | 0 | |
| CALDWELL, Alan | Defence | 1 | 0 | 0 | 0 | |
| MILLARD, Mira | Attack Midfield | 1 | 0 | 0 | 0 | 1 1:00 |
| FRASER, Daniel | Centre | 1 | 0 | 0 | 0 | |
| MACGREGOR, Malcolm | Defence | 1 | 0 | 0 | 0 | 2 2:00 |
| SLAUSON, ALex | Midfield | 1 | 0 | 0 | 0 |
DIVISION 3 2010 - COACH TYRONE GRIFFIN
| Name | Position | GP | Goals | Assists | Points | Penalties |
| MACKINNON, Scott | Forward | 4 | 19 | 15 | 34 | 3 3:00 |
| PACIFICI, John | Forward | 9 | 13 | 19 | 32 | |
| BROWN, Darren | Forward | 4 | 17 | 0 | 17 | |
| KEENAN, Cameron | Forward | 8 | 9 | 3 | 12 | 2 2:00 |
| BUTSON, Joshua | Midfield | 9 | 9 | 1 | 10 | 22 22:00 |
| BLEED, James | Midfield | 6 | 7 | 2 | 9 | 5 5:00 |
| LEWER, Mark | Forward | 3 | 6 | 3 | 9 | 2 3:00 |
| GRIFFIN, Tyrone | Midfield | 10 | 6 | 1 | 7 | 2 2:00 |
| MILLARD, Neal | Midfield | 9 | 5 | 0 | 5 | |
| MARKS, Christopher | Midfield | 8 | 3 | 2 | 5 | |
| CALDWELL, Alan | Forward | 2 | 3 | 1 | 4 | 1 1:00 |
| MILLARD, Mira | Midfield | 3 | 3 | 0 | 3 | 2 2:00 |
| HUGHES, Mark | Defence | 10 | 1 | 2 | 3 | 1 1:00 |
| LUONG, Kris | Midfield | 8 | 0 | 1 | 1 | 2 2:00 |
| MACKINNON, Campbell | Midfield | 1 | 1 | 0 | 1 | |
| ATTARD, Matt | Midfield | 1 | 0 | 1 | 1 | |
| ROBSON, Ned | Goalie | 9 | 0 | 0 | 0 | |
| MCDONALD, Bernard | Midfield | 9 | 0 | 0 | 0 | 1 1:00 |
| CALDWELL, Rex | Defence | 3 | 0 | 0 | 0 | 1 1:00 |
| MASTRULLO, Michael | Midfield | 2 | 0 | 0 | 0 | 1 1:00 |
| ROSS, D | Midfield | 2 | 0 | 0 | 0 | |
| GOODWIN, Darren | Midfield | 2 | 0 | 0 | 0 | |
| CANAVAN, Peter | Midfield | 1 | 0 | 0 | 0 | |
| STEPHENSON, Halden | Midfield | 1 | 0 | 0 | 0 | 1 1:00 |
| ABELA, Patrick | Midfield | 1 | 0 | 0 | 0 |
Alan Lewer #22